Endless Polyester Round Slings
-
starting at$0.00
-
starting at$0.00
-
starting at$0.00
-
starting at$0.00
-
starting at$0.00
-
starting at$0.00
-
starting at$0.00
-
starting at$0.00
-
starting at$0.00
-
starting at$0.00
-
starting at$0.00
-
starting at$0.00
-
starting at$0.00
Polyester Endless Round Slings
Endless polyester round slings are a popular choice for many rigging applications. They are made from polyester yarns encased in a polyester cover. This construction is flexible, giving it the ability to wrap tightly around your load.
Polyester is also the preferred material when it comes to wet environments - it doesn't absorb water, making it resistant to mildew and mold.
Round Endless Sling Hitches
Endless round slings can be used in all three of the standard lifting hitches - vertical, choker, and basket.
Polyester Endless Round Sling Capacities
Type | SKU | Body Diameter | Vertical Capacity | Choker Capacity | Basket Capacity 90 Degrees |
Basket Capacity 60 Degrees |
Basket Capacity 45 Degrees |
Basket Capacity 30 Degrees |
---|---|---|---|---|---|---|---|---|
1 | PRS1 | 0.6" | 2,600 lbs. | 2,100 lbs. | 5,200 lbs. | 4,500 lbs. | 3,600 lbs. | 2,600 lbs. |
2 | PRS2 | 0.8" | 5,300 lbs. | 4,200 lbs. | 10,600 lbs. | 9,100 lbs. | 7,400 lbs. | 5,300 lbs. |
3 | PRS3 | 1" | 8,400 lbs. | 6,700 lbs. | 16,800 lbs. | 14,500 lbs. | 11,800 lbs. | 8,400 lbs. |
4 | PRS4 | 1.2" | 10,600 lbs. | 8,500 lbs. | 21,200 lbs. | 18,300 lbs. | 15,000 lbs. | 10,600 lbs. |
5 | PRS5 | 1.3" | 13,200 lbs. | 10,600 lbs. | 26,400 lbs. | 22,800 lbs. | 18,600 lbs. | 13,200 lbs. |
6 | PRS6 | 1.4" | 16,800 lbs. | 13,400 lbs. | 33,600 lbs. | 29,100 lbs. | 23,700 lbs. | 16,800 lbs. |
7 | PRS7 | 1.55" | 21,200 lbs. | 17,000 lbs. | 42,000 lbs. | 36,700 lbs. | 29,900 lbs. | 21,200 lbs. |
8 | PRS8 | 1.75" | 25,000 lbs. | 20,000 lbs. | 50,000 lbs. | 43,300 lbs. | 35,300 lbs. | 25,000 lbs. |
9 | PRS9 | 1.95" | 31,000 lbs. | 24,800 lbs. | 62,000 lbs. | 53,600 lbs. | 43,800 lbs. | 31,000 lbs. |
10 | PRS10 | 2.35" | 40,000 lbs. | 32,000 lbs. | 80,000 lbs. | 69,200 lbs. | 56,000 lbs. | 40,000 lbs. |
11 | PRS11 | 3.15" | 53,000 lbs. | 42,400 lbs. | 106,000 lbs. | 91,600 lbs. | 74,800 lbs. | 53,000 lbs. |
12 | PRS12 | 3.95" | 66,000 lbs. | 52,800 lbs. | 132,000 lbs. | 114,400 lbs. | 93,400 lbs. | 66,000 lbs. |
13 | PRS13 | 4.8" | 90,000 lbs. | 72,000 lbs. | 180,000 lbs. | 155,800 lbs. | 127,200 lbs. | 90,000 lbs. |
14 | PRS14 | 4.8" | 100,000 lbs. | 80,000 lbs. | 200,000 lbs. | 173,000 lbs. | 141,000 lbs. | 100,000 lbs. |
Round Sling Benefits
The main benefit of using a round sling over one with eyes is durability. You can adjust the loadbearing points each lifting, which will extend the life of the sling.
Note: The length of these polyester round slings is measured from bearing point to bearing point.
Lifting Sling Options
We offer a large variety of colored slings and lifting straps including; purple slings, green lifting straps, red endless slings, blue lifting slings, orange lifting straps.
They are also available in a number of different styles, such as Plasma®, nylon, and chain. We even carry high performance roundslings, which are a lightweight alternative to polyester endless round slings.